GPT-4o mini
by OpenAI · gpt-mini family · released 2024-07-18
On output pricing, GPT-4o mini is cheaper than 465 of the 613 priced models tracked here, at $0.6/Mtok. Its 128,000-token context window is larger than 191 of 701 models. Capabilities: vision, tools, structured output.
Specifications
| Provider | OpenAI |
| Family | gpt-mini |
| Input price | $0.15/Mtok |
| Output price | $0.6/Mtok |
| Cache read price | $0.075/Mtok |
| Context window | 128,000 |
| Max output tokens | 16,384 |
| Input modalities | text, image, pdf |
| Output modalities | text |
| Capabilities | vision, tools, structured output |
| Knowledge cutoff | 2023-09-01 |
| Released | 2024-07-18 |
Similar models
Related reading
Data synced daily from models.dev (last synced 8 hours ago). Always verify pricing with OpenAI before deploying to production.