GPT-5.6 Luna
by OpenAI · gpt-nano family · released 2026-07-09
On output pricing, GPT-5.6 Luna is cheaper than 201 of the 612 priced models tracked here, at $6/Mtok. Its 1,050,000-token context window is larger than 686 of 700 models. Capabilities: vision, tools, reasoning, structured output.
Specifications
| Provider | OpenAI |
| Family | gpt-nano |
| Input price | $1/Mtok |
| Output price | $6/Mtok |
| Cache read price | $0.1/Mtok |
| Cache write price | $1.25/Mtok |
| Context window | 1,050,000 |
| Max output tokens | 128,000 |
| Input modalities | text, image, pdf |
| Output modalities | text |
| Capabilities | vision, tools, reasoning, structured output |
| Knowledge cutoff | 2026-02-16 |
| Released | 2026-07-09 |
Similar models
Related reading
Data synced daily from models.dev (last synced 9 hours ago). Always verify pricing with OpenAI before deploying to production.